<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>CZ Solution</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.czsolution.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>CZ</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>gary@czsolution.com</Author_Email>
			<Contact_First_Name>Gary</Contact_First_Name>
			<Contact_Last_Name>Null</Contact_Last_Name>
			<Contact_Email>gary@czsolution.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@czsolution.com</Sales_Email>
			<Support_Email>support@czsolution.com</Support_Email>
			<General_Email>info@czsolution.com</General_Email>
			<Sales_Phone>1-615-707-3697 </Sales_Phone>
			<Support_Phone>1-615-707-3697 </Support_Phone>
			<General_Phone>1-615-707-3697 </General_Phone>
			<Fax_Phone>1-615-704-7696</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>CZ Print Job Tracker</Program_Name>
		<Program_Version>5.0.0.46</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English,Chinese,French,Hungarian,Japanese,Portuguese,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::Printer</Program_Category_Class>
		<Program_System_Requirements>Windows 2000/Windows XP/Windows Vista/Windows 2008/Windows 7</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>53002000</File_Size_Bytes>
			<File_Size_K>51759</File_Size_K>
			<File_Size_MB>50.55</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>print management, print manager, print monitor, print management software, control print, print count, print audit, print log, print quota, printer management, printer manager, printer monitor, printer management software</Keywords>
			<Char_Desc_45>Centralized print manager and printer monitor</Char_Desc_45>
			<Char_Desc_80>Powerful centralized print manager / print counter / printer monitor.</Char_Desc_80>
			<Char_Desc_250>CZ Print Job Tracker is a powerful centralized print manager / print counter / printer monitor for Windows print-server printing environments and direct IP printing environments.</Char_Desc_250>
			<Char_Desc_450>CZ Print Job Tracker is a powerful centralized print manager / print counter / printer monitor for Windows print-server printing environments and direct IP printing environments. It is an easy to use print management tool that allows you to manage, control and count print jobs sent from Windows / Linux / Unix / Mac OS clients and monitor all your printers from a single location and send alert by email.</Char_Desc_450>
			<Char_Desc_2000>CZ Print Job Tracker is a powerful centralized print manager / print counter / printer monitor for Windows print-server printing environments and direct IP printing environments. It is an easy to use print management tool that allows you to manage, control and count print jobs sent from Windows / Linux / Unix / Mac OS clients, monitor all your printers from a single location and send alert by email, audit and log all printing activity, analyze and monitor your printing costs, charge the print jobs by entering client code or project code, confirm and authenticate print jobs on the workstation before they actually print, view the content of print jobs, move waiting jobs to a different printer and auto send a message to the print job owner, reprint printed jobs / deleted jobs, eliminate wasted paper and reduce printer maintenance time. It can be installed on any computer (either a print-server computer or a non-print-server computer). The reports can be created in any language and sent by email automatically. The reports can also be viewed from the web browser.

Highlights:

Centralized print manager, print counter and printer monitor.

Support both print server and direct IP printing environments.

Support all brands of printers.

Designed for Businesses and Education of all sizes.

Monitor all your printers from a single location and send alert by email.

Count, quota, log, audit, restrict and charge printing.

Print authentication / client code billing with 25 languages.

View the content of waiting jobs / deleted jobs / printed jobs.

Move waiting jobs to a different printer and auto notify the job owner.

Reprint printed jobs / deleted jobs.

Generate 100 reports automatically in any language within minutes.

Email reports automatically or create web reports.

Save you about 30% in paper and toner costs.

</Char_Desc_2000>
		</English>
		<French>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</French>
		<ChineseSimplified>
			<Keywords />
			<Char_Desc_45 />
			<Char_Desc_80 />
			<Char_Desc_250 />
			<Char_Desc_450 />
			<Char_Desc_2000 />
		</ChineseSimplified>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.czsolution.com</Application_Info_URL>
			<Application_Order_URL>http://www.czsolution.com/print-management/registration.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.czsolution.com/download/CZPrintJobTracker.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.czsolution.com/download/main.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.czsolution.com/download/CZPrintJobTrackersFree.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.czsolution.com/download/CZPrintJobTrackervpi.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

